<?xml version='1.0' encoding='ISO-8859-1' ?>
		 			<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
		 			<channel>
		 			
					 <title>Blog - Better Biking</title>
					 <link>http://betterbiking.co.nz</link>
					 					
					 <description>Blog - Better Biking</description>
					  <lastBuildDate>Mon, 09 Jan 2012 16:42:26 +1300</lastBuildDate>	 
					 <language>en-us</language>
					
					 <image>
					 <title>Blog - Better Biking</title>
					 <url>http://betterbiking.co.nz/images/rsslogo.jpg</url>
					 <link>http://betterbiking.co.nz</link>
					 <width>55</width>
					 <height>60</height>
					 </image>
												<item>
								 				<title>2011-12-30 17:33:39 CHRISTMAS CAKE RIDE 2011 HAWKES BAY, NEW ZEALAND.</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section234</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section234</link>
								 				<description>CHRISTMAS CAKE RIDE 2011 HAWKES BAY, NEW ZEALAND.

Yes, it has been sometime since I placed fingers to keyboard, there been a number of reasons but I&#039;m safer to say I&#039;m just lazy !!

2011 for me has been both a frustrating and exciting year, the Euroride 2011 being a 3 week adventure and it was absolutely excellent, for those of you that join...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-27 11:16:10 ISCorp Downer Classic - Wisconsin</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section233</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section233</link>
								 				<description>ISCorp Downer Classic - Wisconsin

June 25th 2011
The Professional Men&#039;s race went go from the start and never really stopped untill the finish lines chequed flag as they raced around the 1.5km Downer course. James Bird (Nova ISCorp) and Sam Witmitz (Garneau-Club Chaussures-Norton Rose of...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-26 15:08:45 TOUR DU LAC GRAND PRIX - Wisconsin</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section232</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section232</link>
								 				<description>TOUR DU LAC GRAND PRIX - Wisconsin


June 4th 2011
Brett Tivers racing for Garneau-Club Chaussures-Norton Rose of Quebec was again in good form at yesterdays Wisconsin Milk Marketing Boards Tour of America&#039;s Dairyland Stage 9.
...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-20 18:56:18 GRAND FONDO EDDY MERCKX ITALY (JUNE 12TH 2011)</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section231</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section231</link>
								 				<description>GRAND FONDO EDDY MERCKX ITALY (JUNE 12TH 2011)
The annual get-together of Eddy Merckx dealers from around the world gathered in a town close to the city of Verona in Italy this year and a Grand Fondo was created to celebrate the occasion.  Unknown to myself Eddy Merckx has created a number of Grand Fondo events in a number of countries and cities across Europe, these events also known as Cyclo Sportives. 
...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-16 02:03:21 TIME TO SAY GOODBYE ...  SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section230</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section230</link>
								 				<description>TIME TO SAY GOODBYE ...  SUPER EURORIDE 2011
Unfortunately all good thingsgotta come to an end,the rides in Calpe prior to the start of the Super Euroride, the days after in Interlaken relaxing and for some a couple of local rides including the Pass of Grosse Schdeidegg to explore and spur of the moment time in Neustadt again to sample this excellent region of Germany.
Interlaken was an excellen...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-08 03:40:36 GROSSE SCHEIDEGG RIDE</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section229</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section229</link>
								 				<description>GROSSE SCHEIDEGG RIDE

Interlaken - Grosse Scheidegg - Interlaken 80km 1508m
Garmin Report: Ben Earnshaw ... 

Our last chance to complete this ride a pass called the Grosse Scheidegg(Hors Cat) at almost 2000 meters.  This climb stands alongside the ...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-05 21:37:41 DAY 21 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section228</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section228</link>
								 				<description>DAY 21 SUPER EURORIDE 2011

Bex - Aarberg 110km 1652m
See Chris (Buzzo) Gollins garmin report for the day

...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-04 03:15:39 DAY 20 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section227</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section227</link>
								 				<description>DAY 20 SUPER EURORIDE 2011

Megeve - Bex 110km 1652m
http://connect.garmin.com/activity/89821746

Another excellent day on the bike,  a 12km decent from the word go, always a plus, weather was being kind to us although coole...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-04 01:59:54 DAY 18 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section226</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section226</link>
								 				<description>DAY 18 SUPER EURORIDE 2011

Saint Michel de Maurienne - Megeve 130km m
http://connect.garmin.com/activity/89770145

What a amazing day it was today, sunshine 20 degrees and only a small head wind (well breeze) to contend wit...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-02 03:15:26 DAY 17 SUPER EURO .... DRIVE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section225</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=0#section225</link>
								 				<description>DAY 17 SUPER EURO .... DRIVE 2011
Guillestre - Saint Jean de Maurienne 130km 3600m
http://connect.garmin.com/activity/89398760

I beleive today&#039;s etape (stage) was cancelled due the conditions well beyond the management and there were a number of saddened faces and one can appreicate their reason for the sadness.  All from &quot;downunder&quot; had waited for many months for this day but it...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-06-01 07:11:53 DAY 16 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section224</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section224</link>
								 				<description>DAY 16 SUPER EURORIDE 2011

Sisteron -  Guillestre 115km 1500m
http://connect.garmin.com/activity/89271563

I am not sure whether all were happy to hear the rain just after 5am this morning but it was mentioned the night bef...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-31 05:06:31 DAY 15 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section223</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section223</link>
								 				<description>DAY 15 SUPER EURORIDE 2011

Orange - Sisteron 146km 2661m
http://connect.garmin.com/activity/89007484

Our first legend climb of the French Alpine region, Mont Ventoux and resting place for that other legend Tommy Simpson....</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-30 08:37:58 DAY 14 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section222</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section222</link>
								 				<description>DAY 14 SUPER EURORIDE 2011

Cap d&#039; Agde - Orange 186km 
http://connect.garmin.com/activity/88769143

A day of perfect conditions and what are th...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-29 01:46:17 LADIES BIKE BAGGAGE - SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section221</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section221</link>
								 				<description>LADIES BIKE BAGGAGE - SUPER EURORIDE 2011

Never ask a lady what is in her bag particualy a saddle bag that is attached to the rear of a saddle on a road bike. 
 I have over the years seen many different sized saddle bags and must admit I have scoffed a little at the size of these bags but the other day all in our &quot;downunder&quot; group on this years Super Euroride had to swollow our pr...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-29 01:27:47 DAY 12 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section220</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section220</link>
								 				<description>DAY 12 SUPER EURORIDE 2011
Couiza - Cap d&#039; Agde 155km 1140m
http://connect.garmin.com/activity/88316370

I mentioned the threat of rain yesterday and after hearing some moisture thru the night all were a little anxious towards today&#039;s rid...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-28 05:15:47 DAY 11 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section219</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section219</link>
								 				<description>DAY 11 SUPER EURORIDE 2011
Puigcerda - Couiza 107km 820m
http://connect.garmin.com/activity/88123279

Another excellent start to the day, one can get used to this although earlier it was forcasted and viewed from hotel we were in for some...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-28 05:04:24 DAY 10 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section218</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section218</link>
								 				<description>DAY 10 SUPER EURORIDE 2011

Sort - Puigcerda  140km 3100m
http://connect.garmin.com/activity/87942680

Just love these days when out the door we go, up the road obtaining perhaps a one kilometer warm-up and straight into a 1...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-27 02:56:50 DAY 9 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section217</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section217</link>
								 				<description>DAY 9 SUPER EURORIDE 2011
Bagneres du Luchon - Sort 110km 
http://connect.garmin.com/activity/87729955
If someone had said to me that this was a day that was not that difficult I perhaps would have agreed but in reality today was not an easy day.  Fine excellent weather f...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-26 08:27:05 DAY 8 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section216</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section216</link>
								 				<description>DAY 8 SUPER EURORIDE 2011

Lourdes - Bagneres du Luchon 126km 3258m
http://connect.garmin.com/activity/87678410

What an incrediable city Loudres is but at the sametime a sad...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-26 08:05:16 DAY 7 SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section215</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=10#section215</link>
								 				<description>DAY 7 SUPER EURORIDE 2011
Oloron - Lourdes  107km 1374m
http://connect.garmin.com/activity/87371254

Our first real day of the Pyrenaen Mountain&#039;s with legend climbs Col d&#039; Aubisque and Col du Soulor not to forget a climb that...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-05-18 04:28:21 DAY ONE SUPER EURORIDE 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section214</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section214</link>
								 				<description>DAY ONE SUPER EURORIDE 2011
CALPE - CHIVA
Distance: 155km
Climbing: 999m
Average for the day: 29kph

Gusti Zollinger&#039;s dream of a three week Euroride tour became a reality today as 56 riders including 17 from Down-Under ...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-04-21 08:55:05 CALABOGIE ROAD RACE, OTTAWA, CANADA</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section213</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section213</link>
								 				<description>CALABOGIE ROAD RACE, OTTAWA, CANADA
Calaboogie Road Race was held an hour out of Ottawa, Ontario and was a the 1st race of the Ontario Points Series and even though we were ineligible to gain points Louis wanted us 3 international riders to head over to carry on with the form from Battenkill.  
...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-04-20 09:14:27 COUNTRY ROAD CYCLE CLASSIC MANAWATU (PALMERSTON NORTH)</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section212</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section212</link>
								 				<description>COUNTRY ROAD CYCLE CLASSIC MANAWATU (PALMERSTON NORTH)
Peter Latham Commonwealth Games Bronze medallist and former Bissell Pro won the inaugural Country Road Manawatu Cycle Classic on Saturday.  After 160kms of intense racing through the magnificent Manawatu countryside t...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-04-12 08:49:24 TOUR OF BATTENKILL 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section211</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section211</link>
								 				<description>TOUR OF BATTENKILL 2011
CAMBRIDGE, NEW YORK, USAA good day for Louis Gauneau&#039;s bike team of Quebec at the 7th Tour of the Battenkill on Sunday.

Brett Tivers from New Zealand, racing forGarneau-Club Chaussures-Norton Rose  of Quebec, won the Men&#039;s Pro race on a excellent day for racing. ...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-04-03 20:00:55 SOME EPIC TRAVELING TO QUEBEC CANADA.</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section210</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section210</link>
								 				<description>SOME EPIC TRAVELING TO QUEBEC CANADA.
After some epic traveling, a week of flying from Melbourne to Auckland then a day later 26 hours of travel to Quebec in Canada arriving to a 1 degree temperature, brisk.

I&#039;m based in the small town of St Augustin which is 15km out of Quebec City, are based here with 2 Aussies in a more than pleasant Condo (apartment) ...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-03-08 18:25:39 FREE PEAKS - THE RIDE OF THE VICTORIAN ALPINE REGION 2011</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section209</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section209</link>
								 				<description>FREE PEAKS - THE RIDE OF THE VICTORIAN ALPINE REGION 2011
Date: March 5th, 2011Mt Beauty, Victoria, Australia.Distance: 	240.45 km Time: 	09:10:15Elevation Gain: 4,515 m

http://connect.garmin.com/activity/71488924...</description>
								 				</item>
								 				
												<item>
								 				<title>2011-01-01 18:24:01 LOOKING COOL - ON BOARD MUSIC SYSTEMS</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section208</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section208</link>
								 				<description>LOOKING COOL - ON BOARD MUSIC SYSTEMS

I will mention MP3 players but let&#039;s face it an iPod is the only real cool on-board music system. Now I gotta mention these babies should be illegalwhen engaged with exercise particulay when riding the openroad Iwould recommend against wearing headphones, but since you&#039;re going to do it anyway, why would you listen to me, here are a few guidelines. ...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-12-09 09:52:58 LOOKING COOL - THE HELMET</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section207</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section207</link>
								 				<description>LOOKING COOL - THE HELMET
Face it, helmets just aren&#039;t cool. However, concussions and drooling out the side of your mouth are not cool either, so wear your helmet. But for heaven&#039;s sake, take it off when you walk into the cafe shop, are you afraid of slipping and hitting your head on the counter? ...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-11-30 13:48:21 LOOKING COOL - THE KIT (CLOTHING)</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section206</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section206</link>
								 				<description>LOOKING COOL - THE KIT (CLOTHING)
Your jersey must match your shorts, which must match your arm warmers, which must match your socks.
Under no circumstances should a replica Pro Team kit or a National or World Champion kit be worn unless youactualy earned it.

The only acceptable team kit is your ow...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-11-08 10:34:33 LOOKING COOL - GROUP RIDE ETIQUETTE</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section205</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=20#section205</link>
								 				<description>LOOKING COOL - GROUP RIDE ETIQUETTE

There would be a big book with all the rules in the &quot;unwritten&quot; book of cycling etiquette. Perhaps this is one of the reasons that bike racers don&#039;t hit their prime until their mid 30&#039;s. It takes that long to learn all the rules before you can really concentrate on riding well. With the summer months and group rides aplenty, it&#039;s time to take a scientifically-proven but tongue-in-cheek look at look...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-09-15 20:24:11 CATERPILLAR UNDERGROUND MINING TOUR OF TASMANIA 2010</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section204</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section204</link>
								 				<description>CATERPILLAR UNDERGROUND MINING TOUR OF TASMANIA 2010


Strahan, the southren most town of Tasmania&#039;s wild but very beautifull West Coast is the start of the Caterpillar Underground Mining Tour of Tasmania for 2010.

Strahan wa...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-20 23:07:25 LOVE AFFAIR WITH BELGIUM ... RACING.</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section203</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section203</link>
								 				<description>LOVE AFFAIR WITH BELGIUM ... RACING.

My second race in Belgium confirms my love affair with the place is blooming.
Traveling across the border and feeling the change in road surface from the smooth Dutch tarmac to the uneven patchy concrete Belgium road&#039;s creates a tingly excitement through my whole body. Yaye bike race here I come.
We arrive in B...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-15 22:24:18 GMHBA TOUR OF GEELONG DAY 5</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section202</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section202</link>
								 				<description>GMHBA TOUR OF GEELONG DAY 5



South Australian Rohan Dennis (Jayco Skins) defied atrocious weather over the five days of the GMHBA Tour of Geelong to score a clear-cut and well-deserved victory toda...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-15 00:09:57 GMHBA TOUR OF GEELONG DAY 4</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section201</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section201</link>
								 				<description>GMHBA TOUR OF GEELONG DAY 4


Adelaide&#039;s Rohan Dennis catapulted to outright leadership of the GMHBA Tour of Geelong today after destroying his nearest rival Rhys Pollock in hilly country around the Brisbane Ranges hamlet of Anakie....</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-14 00:18:49 GMHBA TOUR OF GEELONG DAY 3</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section200</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section200</link>
								 				<description>GMHBA TOUR OF GEELONG DAY 3


South Australian Rohan Dennis (Team Jayco Skins) claimed his second stage victory in the GMHBA Tour of Geelong today, setting up a potentially-tense struggle with race leader Rhys Pollock over the final 2 day...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-12 22:38:13 GMHBA TOUR OF GEELONG DAY 2</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section199</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section199</link>
								 				<description>GMHBA TOUR OF GEELONG DAY 2


Pint-sized Patrick Lane, a product of Australian cycling&#039;s highly-successful talent-spotting programme, took an important leap towards an international career today with his first major victory in the third stage of the GMHBA Tour of Geelon...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-12 00:17:48 GMHBA TOUR OF GEELONG DAY 1</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section198</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section198</link>
								 				<description>GMHBA TOUR OF GEELONG DAY 1

Albury-based Rhys Pollock, a perennial thereabouts man on the Australian road cycling, claimed his 15-minutes of glory today by seizing leadership of the rain-battered GMHBA Tour of Geelong.
...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-10 17:09:58 CHRISTOPH FUHRBACH BREAKS WORLD RECORD </title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section197</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section197</link>
								 				<description>CHRISTOPH FUHRBACH BREAKS WORLD RECORD 
Grenzach-Wyhlen (Black Forest) Germany

On July24/25 2010 Christoph Fuhrbach of Neustadt an der Weinstrasse/Germany, 39 years old, father of two children, married, broke the offical world record for exceeding the previous world mark of 20,049.9 meters of climbing in one day on a road bike.
...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-10 14:43:05 GMHBA TOUR OF GEELONG 2010</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section195</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section195</link>
								 				<description>GMHBA TOUR OF GEELONG 2010


The Malaysian national cycling team heads a compact 107-man field to contest the GMHBA Tour of Geelong and Victorian open road championships next week.

...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-08-02 19:12:35 LAKES OIL TOUR OF GIPPSLAND 2010</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section194</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=30#section194</link>
								 				<description>LAKES OIL TOUR OF GIPPSLAND 2010



Patrick Shaw (Virgin Blue RBS Morgan) yesterday recorded the overall victory of the 2010 Lakes Oil Tour of Gippsland with out winning a stage, it&#039;s called consistent racing. He won by 22 ...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-07-27 00:23:48 MELBOURNE PRE LAKES OIL TOUR OF GIPPSLAND 2010.</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section193</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section193</link>
								 				<description>MELBOURNE PRE LAKES OIL TOUR OF GIPPSLAND 2010.


What an excellent opportunity to be back into Melbourne again, this time helping the Plan B Team which is based in Perth (WA) for the 2010 Lakes Oil Tour of Gippsland.  Have seen the list of starters and an excellent 159 ride...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-07-04 01:14:42 DBR JUNIOR &amp;amp; WOMANS TOUR CANBERRA 2010 - DAY 1 RACING</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section192</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section192</link>
								 				<description>DBR JUNIOR &amp;amp; WOMANS TOUR CANBERRA 2010 - DAY 1 RACING

A cool but clear start greeted all for the first day of racing but it was rumoured it was not going to last and the rumour was not wrong and as racing started the wind changed direction bringing light rain and a cha...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-07-03 01:04:14 CYCLINGNZ DEVELOPEMENT TEAM - DBR JUNIOR &amp;amp; WOMANS TOUR CANBERRA 2010</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section191</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section191</link>
								 				<description>CYCLINGNZ DEVELOPEMENT TEAM - DBR JUNIOR &amp;amp; WOMANS TOUR CANBERRA 2010

An early start as is the case manytimes when leaving New Zealand for overseas competition and no different when this is with our across the ditch here in Australia.CyclingNZ again took the oppo...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-06-18 09:51:03 INTERLAKEN&amp;nbsp;- BETTER BIKING'S Jd GOES ELECTRIC</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section190</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section190</link>
								 				<description>INTERLAKEN- BETTER BIKING&#039;S Jd GOES ELECTRIC

In the last few days in Interlaken before my return to the green pastures of New Zealand I experienced a new venture and further extended my knowledge of something to do with the bike, this time it was an Pronto ele...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-06-09 08:44:21 INTERLAKEN JUNE 2010 PART 2</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section189</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section189</link>
								 				<description>INTERLAKEN JUNE 2010 PART 2

This being off the bike is a shocker and I am as bored as, cast is to be removed tomorrow and looking forward to the permanent removal. 

...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-06-07 22:20:44 INTERLAKEN JUNE 2010 PART 1</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section188</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section188</link>
								 				<description>INTERLAKEN JUNE 2010 PART 1

Firstly I gotta say I am sorry that there has been no reports while we have been in Interlaken after we completed the Euroride for 2010.  Have not come up with why but, a couple of mails asking &quot;why&quot; has...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-05-31 08:04:45 EURORIDE 2010 DAY 14</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section187</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section187</link>
								 				<description>EURORIDE 2010 DAY 14



Bex -  Aarberg 125km (+ continued ride onto Interlaken)
The NZ &amp;amp; Australian group continued on the Interlaken after the completion and awards in...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-05-31 04:26:23 EURORIDE 2010 DAY 13</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section186</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section186</link>
								 				<description>EURORIDE 2010 DAY 13

Megeve - Bex (Switzerland) 110km

Garmin Report&#039;s:   Jd - not available, sorry.

Our lasrt day in France and our first day into Switzerland although our experience with our first motorists into Switzerland was what we ...</description>
								 				</item>
								 				
												<item>
								 				<title>2010-05-28 05:21:46 EURORIDE 2010 DAY 12</title>
								 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section185</guid>
								 				<link>http://betterbiking.co.nz/index.php?menuid=2&amp;s=40#section185</link>
