<?xml version='1.0' encoding='ISO-8859-1' ?>
		 			<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
		 			<channel>
		 			
					 <title>Better Biking</title>
					 <link>http://betterbiking.co.nz</link>
					 					
					 <description>Better Biking</description>
					  <lastBuildDate>Mon, 09 Jan 2012 16:42:26 +1300</lastBuildDate>	 
					 <language>en-us</language>
					
					 <image>
					 <title>Better Biking</title>
					 <url>http://betterbiking.co.nz/images/rsslogo.jpg</url>
					 <link>http://betterbiking.co.nz</link>
					 <width>55</width>
					 <height>60</height>
					 </image>
										<item>
						 				<title>Contact Us</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=6#section1</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=6</link>
						 				<description>Contact Better Biking...</description>
						 				</item>
						 				
										<item>
						 				<title>Home</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=1#section2</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=1</link>
						 				<description>CHRISTMAS CAKE RIDE 2011 (HAWKES BAY NZ)


Yes, it has been sometime since I placed fingers to keyboard, there been a number of reasons but I&#039;m safer to say I&#039;m just lazy!

At 8am we are...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section230</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>TIME TO SAY GOODBYE ...  SUPER EURORIDE 2011
Unfortunately all good thingsgotta come to an end,the rides in Calpe prior to the start of the Super Euroride, the days after in Interlaken relaxing and for some a couple of local rides including the Pass of Grosse Schdeidegg to explore and spur of the moment time in Neustadt again to sample this excellent region of Germany.
Interlaken was an excellen...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section216</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>DAY 8 SUPER EURORIDE 2011

Lourdes - Bagneres du Luchon 126km 3258m
http://connect.garmin.com/activity/87678410

What an incrediable city Loudres is but at the sametime a sad...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section209</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>FREE PEAKS - THE RIDE OF THE VICTORIAN ALPINE REGION 2011
Date: March 5th, 2011Mt Beauty, Victoria, Australia.Distance: 	240.45 km Time: 	09:10:15Elevation Gain: 4,515 m

http://connect.garmin.com/activity/71488924...</description>
						 				</item>
						 				
										<item>
						 				<title>Women's International</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=55#section85</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=55</link>
						 				<description>



DATE
MONTH
EVENT
WORLD CUP
COUNTRY


8
FEB
TOUR OF QATAR 2.2

QATAR 


14 - 16
Feb
TOUR OF CALIFORNIA 1.2

USA


25 - ...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section27</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>IN MEMORY OF ANDREW ORPIN
Saturday, August 2, 2008

It is with much sadness that I write to inform the passing of a young member of our group, Andrew Orpin was an avid supporter of the Vision 36 Cycle Group as is his father Bill. Bill introduced Andrew to the idea of the group some two years ago and he was an immediate supporter and with out his help our trailer would not be on the road being used to transport the bikes and all the gear that goes with the group...</description>
						 				</item>
						 				
										<item>
						 				<title>Coaching Programs</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=3#section3</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=3</link>
						 				<description>
Want some advice towards better results, well I can help in this direction, if you wish to improve or you have some goals to attain or there is still that little dream that you would like to head towards.
I have a number of people that I advise (I prefer to say it this way) and all have improved, there is nothing better for a coach or adviser to see and view people gain better results, always a good fe...</description>
						 				</item>
						 				
										<item>
						 				<title>Vision 36 Cycling Group</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=10#section34</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=10</link>
						 				<description>INTIAL MAKE-UP OF GROUP
In the first 6 months of the formation of this group, there were 6 riders with their initial aim being the New Zealand (Club) Championships in Otago (Palmerston South), Open New Zealand Championships and the International Trust House Tour (Wellington). The Trust House Tour is currently a UCI carded event.
REASON FOR FORMATION OF GROUP
Management&#039;s challenge for the group of...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section123</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>FROM PUSH-BIKE TO MOTO-BIKE TRAVELS IN EUROPE

&quot;Alo&quot; from Lisbon in Portugal.
Have been in Portugal for 6 days now after going to Porto first. Porto is famous as the place almost all Port wine come from so could have got a big headache there but instead stayed with the unfortified stuff. Porto didn&#039;t have much else going for it in our view, run down, dirty, beggars, drug dealers, suspici...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section112</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>INTERLAKEN DAY  1 &amp;amp; 2

Interlaken, Aeschi, Speiz, Thun, Steffisburg,  Goldwil, Sigriswil, Beatenberg, InterlakenDistance:  77kmWeather:  Overcast majority of day, later sunny and warm, 18 - 23
Garmin Report:http://connect.garmin.com/activity/6394679

DAY 1
We have enjoyed a days rest and infact we did not even go to the garage...</description>
						 				</item>
						 				
										<item>
						 				<title>Super Euroride 2011</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=14#section5</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=14</link>
						 				<description> 
LOOKING FOR A PERSONAL CHALLENGE ...
and an experience of a life time? Well, I have found it. Read the following information and then ask yourself &quot;would ...</description>
						 				</item>
						 				
										<item>
						 				<title>Swiss Alpine Ride 2011</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=15#section6</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=15</link>
						 				<description>

POSTCARD EXPERIENCE - SWITZERLAND 2010
The postcard dream becomes a reality with the Swiss Alpine Ride, another personal experience on the bike. With 800 km and 15,000 meters - 12 Alpine plus climbs.  Cared for like a professional it goes on the traces much of the Tour de Suisse travelling though 8 of Switzerland&#039;s cantons (...</description>
						 				</item>
						 				
										<item>
						 				<title>Online Shop</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=5#section43</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=5</link>
						 				<description>Welcome to the Better Biking online shop, just just a little more work on product to sort
Our online shop will only sell quality products that we trust.


The Vision 36 Group and John Dean use all these products on a daily basis.


Cannibal clothing...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section113</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>INTERLAKEN DAY 3

Interlaken, Brienz, Merinngen, Geisshotz, Grinderwald, InterlakenDistance:  85kmWeather:   Sunny and mild day, 15 - 24

Garmin Report: http://connect.garmin.com/activity/6432867

Today was climbing legs day again and after yesterdays little day in the saddlle this ride is not for the waek at heart as it invloves ...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section115</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>INTERLAKEN DAY 5

Their last day in this postcard country and yep you guessed it another fine sunny and warm day, it is becoming a habit but we are not ever going to complain. Our hosts for our stay here as been the Rugen Park Hotel (B &amp;amp; B) situated just 500m from the Interlaken West rail station, Ursula &amp;amp; Chris are both so very helpfull and there is just nothing that they will not do for you to make your stay an enjoyable one.
...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section103</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>EURORIDE DAY 7 - REST DAY
Cap d&#039;Agde
Weather: overcast morning, sunshine and plenty of arvo, a good sea breeze,  24 - 30deg

Nice to have a day off the bike and apart from a good clean of the bikes complete with good going over gearing, brakes and some lubrication on all moving parts we leave the bike to it&#039;s resting place at the hotel.  Other items that have been covered today are washing, catching up with family back in NZ or here in Europe....</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section104</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>GUSTI&#039; ZOLLINGER&#039;S BIRTHDAY 
Cap d&#039;Agde, France
Well Gusti another year has passed and you have reached the age of 65.  It is hard to believe that you are this age, you are someone we admire and respect and we are most fortunate to be able to share the Euroride each year with you.
We...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section116</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>CAMERON CLOW

Sorry but I am the bearer of some sad news, Cameron Clow was earlier today killed while out training on the bike (I believe from early details).  Are personally devastated of his accident that has claimed Cam&#039;s life and that it has been cut so short.  He was in Bahrain in the Middle East and was teaching there with his fiancee Kate, they were to be married soon and he was to attain the age of 30 later this year.

Cam was ...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section117</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>R &amp;amp; R IN QUEENSLAND, AUSTRALIA

Port Douglas, North QueenslandWeather:   Excellent all day and as expected 27 (humid) degrees, clear blue skies, and no wind.

Garmin Report:  1  http://connect.garmin.com/activity/72266842  http://connect.garmin.com/activity/7226815
...</description>
						 				</item>
						 				
										<item>
						 				<title>Swiss Alpine Route 2011</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=20#section10</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=20</link>
						 				<description>

ARRIVAL -  LUCERN SWITZERLAND - SATURDAY 6th AUGUST 2011We arrive and prepare for the tour, we meet all the other participants, have evening meal, instructions and some general information on our ride over the next two weeks.

STAGE...</description>
						 				</item>
						 				
										<item>
						 				<title>Super Euroride Route 2011</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=19#section11</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=19</link>
						 				<description>  

ARRIVAL -  CALPE  SPAIN - Saturday 14th MAY 2011
We arrive and prepare for t...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section102</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>EURORIDE DAY 6

Argeles-sur-Mer &amp;gt; Cap d&#039;Agde 155km
Weather: overcast with a perhaps sunshine later in the day, 21 - 27

Check link for days ride via Garmin Connect:
http://connect.garmin.com/activity/5920254

First morning in the land of the bagete or if that was not ovious France. The morning started with the wakening sound of the she...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section109</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>EURORIDE DAY 12

St Jean de Maurienne &amp;gt; MegeveDistance:  134kmWeather:  Started out sunny and stayed that way, an excellent day again, 18 - 30 degrees.
Garmin Report:
http://connect.garmin.com/page/activity/activity.faces?activityId=6228485&amp;am...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section108</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>EURORIDE DAY 11

La Mure &amp;gt; St Jean de MaurienneDistance:  143kmWeather:  Started out sunny out sunny but cool start, 6 - 21 degrees.
Garmin Report:
http://connect.garmin.com/activity/6189129

Today was the Queen of days on the Euroride, first the Col d&#039;Ornon, then Alps d&#039;Heuz, Col du Glandon and to end the day of all days in the sadd...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section107</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>EURORIDE DAY 10

Sisteron &amp;gt; La MureDistance:  125kmWeather:  Started out sunny and 21, but by half distance the temperature had fallen to 18 with some light showers, ride ended with sinshine again and warmer.

Garmin Report: OK so upgrade at Garmin complete .. see report.
http://connect.garmin.com/activity/6189800
Wow, what a t...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section105</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>EURORIDE DAY 8 
Cap d&#039;Agde &amp;gt; Orange
Distance: 197.7km
Weather: clear skies, small breeze biut warm at the start and even warmer later, it was a hot day on the bike.  24 - 40 degrees.

View Garmin report:
http://connect.garmin.com/activity/6105606


Here I am in Bryan&#039;s group for the Euroride 2009. The little B...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section106</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>EURORIDE DAY 9
Orange &amp;gt; Sisteron (via Mont Ventoux)
Distance: 149kmWeather: again warm, absolute clear blue skies, temps 26 - 34
View Garmin report:
http://connect.garmin.com/activity/6127669
Mont Ventoux was on the menu today and what a monster this climb is, the 2009 Tour de France has incorporated this climb with mountain top finish with only 2 days from finish ...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section110</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>EURORIDE DAY 13

Megeve &amp;gt; Bex (Switzerland)Distance:  115kmWeather:  It was just and excellent day, bluie clear skies wherever you looked, 18 - 26 degrees.
Garmin Report:
http://connect.garmin.com/activity/6265925
The weathwer has continued so good and today was no acception as it was just an amazing day here on the Euroride, clear blue skies, lit...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section124</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>MICHEAL TORCKLER - SPAIN
Racing is still going well, did a big tour last week (Bizkaiko Bira), made the first days break which put myself an 5 others 2 mins ahead on GC of everyone and thought to myself here&#039;s an excellent start. 
 On the 3rd...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section17</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>FRIENDS FROM THE PAST
Saturday, March 22, 2008
It was indeed a very pleasant surprise to receive a phone-call last week from someone from the past especially from folk that have been a major influence on your bike riding career, someone once told me (my Grandfather I think, he was a wise person) that if you can count on one hand 5 names of people that you can trust then you are a lucky person.
Ron and Aileen (Gyles) always make it &quot;a must do&quot; to meet both Tony and hi...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section126</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>WHO EVER SAID THAT SWEETS&#039; WERE NOT GOOD FOR YOU.
2009 MELBOURNE - BALLARAT
Brett Tivers (Better Biking NZ) took his first major win since arriving in Australia in the Melbourne-Ballarat Cycling Classic on Saturday.  Tivers sprint has improved of late and was just a little too quick in the dash to the finish with highly promising youngster Leigh Howard among those left in his wake. Howard who just recently signed a contract ProTou...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section19</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>MIXED WEEKEND OF ACTIVITIES
Sunday, March 30, 2008
For the Torckler family it was a big weekend, not only were they celebrating one 50th Birthday for Brohn but Michael&#039;s 21st was looming so a joint party with a fine gathering of family and their sporting mates now referred to their second family. Nice to meet all Uncles and Aunts that we have never meet but have heard heaps about and as per the normal with anything that has to do with sporting people, bike-riders and triathl...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section20</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>TRAINING CAMP VENUE BRIGHT, AUST.
Thursday, April 17, 2008
Friday 11th April - Bright &amp;gt; Falls Creek &amp;gt; Bright  130kmThis ride we had been looking forward to for some-time, Brett although not here this day had mentioned how long it was, a 32 km climb is a decent rise is it not and altitude at summit 1700m. After Cafe stop we set off to the summit, this climb was an excellent check-out as to how one was going as all in the group were in the last preparation towards ...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section21</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>MELBOURNE FESTIVAL OF SPORT
Sunday, April 20, 2008
ALBERT PARK - MELBOURNE
On Sunday the 20th of April there were a number of events held on the Formula 1 Grand Prix at Albert Park, Melbourne.  There was the Victorian Teams Time Trial Champs, GP Time Trial Challenge, then in the afternoon 4 kermesse races with the finale being the Teams Kermesse held on a 3km hot dog circuit for 50min + 3 laps.
I was to be part of a 2nd Carnegie Caulfield Club Team in...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section22</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>LANG LANG, VICTORIA, OZ
Sunday, April 27, 2008
On Sunday the 27th April was a race that has been renamed in the honour of Darren McDonald who was a former Australian Road Cyclist from the area who died in a car crash last year.The race was held over 2 laps with a total of 145km, with a undulating nature course it was also a teams race the big hitters Drapac Porsche and VIS turned up.  This week I had been included in the A Carnegie team and I was looking forward to m...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section23</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>PHILLIP ISLAND GRAND PRIX - VICTORIA
Saturday, May 10, 2008
On Saturday 10th May there was a team&#039;s race held at the Phillip Island Motor Cycle Grand Prix track and currently one of the venues for the Superbike &amp;amp; Moto GP&#039;s that are series held around the World each year to detirmine the World Champions.
Anyway back to the slightly slower two wheel ers - the race consisted of 21 laps of a 3.5km and the best of Victorian cycling was there to attempt to take out a p...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section24</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>METROPOLITAIN ROAD CHAMPS - VICTORIA, MELBOURNE.
Saturday, May 17, 2008
On Saturday the 17th May Metropolitan Road Champs were held on a pretty ordinary day - temperatures were in single digits and getting hailed on during the warm up I thought that I must be back at the Tour of Southland!
With most of Victoria&#039;s riders pulling the pin on the race we had only 13 starters for the elite men, so our race started and most of us were keen to just ride a good tempo for the...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section25</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>TOUR OF GIPPSLAND - PART 1
Wednesday, July 30, 2008
The 1st tour of the National Road Series was held in the region of Gippsland which is still in the state of Victoria. This tour has been known for its bad weather and the extended forecast  was keeping the tradition alive.  The tour consisted of 8 stages over 5 days with the tour based around team racing and I was put into a composite team which had 2 Drapac Porsche riders so we were called...Drapac Porche! ...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section26</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>TOUR OF GIPPSLAND - PART 2
Friday, August 1, 2008
Day 3Dargo to Lindenow was the morning stage of day 3 and was quite a demanding course with a 3km climb 1km into the race which split the field straight away. Thankfully I had some climbing legs plus the bunch took the climb at a solid but steady tempo.  One rider went solo early and stayed away for most of the race.  The constant climbs were attacked but I managed to stay up the front and alert to these attacks which k...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section28</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>(CHICK) KEITH CHARLES RATTEN
Friday, August 8, 2008
Just where do you start with this &quot;larger than life&quot; character of Keith Charles (Chick) Ratten. This story could be a long one but he would not have liked it that way so I promise Chick it wont, there will be just a few comments and of course some photo&#039;s, these will tell the...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section29</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>AUSTRALIAN GRAND PRIX 2008
Friday, August 15, 2008
The 2nd of the national road series was held over 3 days in the Victorian town of Ballarat.The 1st day was a time trial held on the national time trial course and gave me an opportunity to finally get to race my EMC2 Fluide (TT) bike.  The course varied with false flats, dodgy railway crossings which caused you to be cautious,  result for the day&#039;s a solid hit - 21st placing and a not too bad 54:42.
The followi...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section30</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>RIDERS HEALTH IMPROVEMENTS
Thursday, August 28, 2008
Well many of you will now have found out about both Michael&#039;s &amp;amp; Gabi&#039;s falls and can inform you all that they both are on the mend. For Gabi it has been along road back and excellent to see she is on the bike again and being her ever so positive self. Mike good to see you back racing there in France and that you are hoping for your selection for the Worlds ...</description>
						 				</item>
						 				
										<item>
						 				<title>Super Euroride Cost 2011</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=18#section31</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=18</link>
						 				<description>  
SUPER EURORIDE 2011 OFFER INCLUDES.
PRICE &amp;euro; 3255* (EURO)


22 overnight stays in double rooms - par...</description>
						 				</item>
						 				
										<item>
						 				<title>Swiss Alpine Cost 2011</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=23#section32</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=23</link>
						 				<description>
SWISS ALPINE RIDE 2011 OFFER INCLUDES
PRICE &amp;euro; 1495 (EURO)

7 overnight stays in double rooms - partners will be allocated to the rooms.


 Breakfast &amp;amp; evening meal.   *(Lunch not included)


 Tour guides. (10 Guest to 1 Gu...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section165</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>NZ ELITE INDIVIDUAL TIME TRIAL CHAMPIONSHIPS CHRISTCHURCH
Excellent weather presented itself today for the 2010 New Zealand Elite Individual Time Trial Championships in Lincoln just 25km south of Christchurch. As the morning went on the Southerly wind also grew in intensity but the rider who had prepared wel...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section167</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>RABOPLUS MENS ELITE ROAD RACE CHRISTCHURCH

Michael Vink may have been the man of the day with his 150km break-a-way but Jack Bauer (Wellington) was the winner with Hayden Roulston (Columbia HTC) and Julian Dean (Garmin - Transition) filling the second and third placing of the podium. ...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section86</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>NAVARRA, SPAIN 
NAVARRA &amp;amp; MY FIRST TUMBLE

Today&#039;s race was closer to home, 110km and a U23 only so &quot;just&quot; a little easier.  With my first races management had decided to curb my enthusiasm somewhat and was told to &quot;take it easy and wait for later in the race&quot; but I still had a go soon after the gun but everyone wanted to be there so it was never going to happen.
At the halfway Caf&amp;eacute; point the road suddenly became a little rugged a...</description>
						 				</item>
						 				
										<item>
						 				<title>Training Programs</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=11#section35</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=11</link>
						 				<description>A COACHING PROGRAM ... EQUALS BETTER BIKING

1. Initialinquiry follow-up, phone-call to confirm and find &quot;where-at&quot; in their current preparation, their
 back-ground of events and/or competition and the writing of initial first 4 weeks of advice at$69.00.

2. After the...</description>
						 				</item>
						 				
										<item>
						 				<title>The Coach</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=13#section36</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=13</link>
						 				<description>PROFILE - JOHN DEAN 
BORN.  NEW ZEALAND  1947
John has been involved with cycling for many years and started cycling when he was just 15.  He still rides competitively and competes annually at the World Masters Cycling Championships held in St Johann, Austria. His background is in both road and track cycling where he has competed at both National and International level and held 28 National titles &amp;amp; 38 National Championship medals.  He...</description>
						 				</item>
						 				
										<item>
						 				<title>Austrialian Training Camp</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=16#section37</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=16</link>
						 				<description>BRIGHT VICTORIA AUSTRALIA
We are delighted to invite our cycling friends from all over the world to join us in beautiful Bright for some challenging rides in the Australian Alps.
Nestled in the foothills of the Australian Alps is the town of all seasons called Bright, beloved destination of many Australian cyclists and there is good reason for this. The Alpine Shire always has a magical feel abo...</description>
						 				</item>
						 				
										<item>
						 				<title>News &amp; Info</title>
						 				<guid isPermaLink='true'>http://betterbiking.co.nz/index.php?menuid=2#section38</guid>
						 				<link>http://betterbiking.co.nz/index.php?menuid=2</link>
						 				<description>MORE NEWS MELBOURNE
Sunday, September 14, 2008

280KM MAYHEM
